반자동 에어로졸 충전 기계 자격
최신 가격을 얻으십시오지불 유형: | L/C,T/T |
인 코텀: | FOB,CFR,CIF,EXW,FCA |
수송: | Ocean |
포트: | Shanghai,Ningbo,Lianyungang |
지불 유형: | L/C,T/T |
인 코텀: | FOB,CFR,CIF,EXW,FCA |
수송: | Ocean |
포트: | Shanghai,Ningbo,Lianyungang |
모형: B-EY-2000
상표: 후다
판매 단위 | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
6. 제어판 : 기계는 제어판을 통해 제어판을 통해 제어되어 작업자가 충전 매개 변수를 설정하고 충전 프로세스를 모니터링하며 필요한 조정을 할 수 있습니다.
사양
Outline (L*W*H) | Weight | Driving Method | Maximum Air Consumption | Working Air Pressure |
960*500*1700mm | 130kg | Compressed Air | 1000L/M | 0.6~0.7Mpa(87~102Psi) |
Applicable Can Diameter | Applicable Can Height | Applicable Valve Type | Applicable Valve Size | Filling Speed |
35~66mm | 70~330mm | Male/Female | 1 Inch(25.4mm) | 15~20 Cans/Minute |
Liquid Filling Volume | Gas Filling Volume | Filling Speed | Filling Accuracy | Applicable Can Type |
50~250ml(Customizable) | 0~0.6Mpa(Customizable) | 15~20 cans/minute | ≤±1g | Tinplate/Aluminium/PET |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.